You selected: Fluids + 3/2 + AC + NO + Body ported
Step 6: select series based on max operating pressure and flow capacity
Fluids 3 way AC NO body | |||
max pressure |
flow | orifice | |
bar | Kv* | QNn-l/min | mm |
13 | 0.5 | 33 | 1.2 |
7 | 1.1 | 72.5 | 1.6 |

20 | 0.5 | 33 | 0.8 |
15 | 1.1 | 72.5 | 1.2 |
10 | 1.4 | 92.5 | 1.6 |
6 | 3.0 | 198 | 2.4 |
4.5 | 3.5 | 231 | 3.0 |
