You selected: Fluids + 2/2 + DC + NC + Sub-base mountable
Step 6: select series based on max operating pressure and flow capacity
Fluids 2-way DC NC sub-base | |||
max presure | flow | orifice | |
bar | Kv* | QNn-l/min | mm |
15 | 0.5 | 33 | 1.2 |
7.5 | 1.1 | 72.5 | 1.6 |

60 | 0.5 | 33 | 0.8 |
40 | 1.3 | 86 | 1.2 |
35 | 1.7 | 112 | 1.6 |
15 | 3.5 | 231 | 2.4 |
10 | 4.5 | 297 | 3.0 |
