You selected: Fluids + 2/2 + DC + NC + Body ported
Step 6: select series based on max operating pressure and flow capacity
Fluids-2 way-DC-NC-body | |||
max pressure |
flow | orifice | |
bar | Kv* | QNn-l/min | mm |
20 | 0.4 | 26.5 | 1.0 |
15 | 0.5 | 33 | 1.2 |
7.5 | 1.1 | 72.5 | 1.6 |
4.5 | 1.5 | 100 | 2.0 |
4 | 2.0 | 132 | 2.4 |
2 | 2.4 | 160 | 3.0 |

9 | 1.1 | 72.5 | 1.7 |
5 | 2.0 | 132 | 2.2 |
3 | 3.4 | 226 | 3.0 |

60 | 0.5 | 33 | 0.8 |
45 | 1.3 | 86 | 1.2 |
35 | 1.7 | 112 | 1.6 |
15 | 3.5 | 231 | 2.4 |
10 | 4.5 | 297 | 3.0 |
8 | 7.5 | 495 | 4.0 |
0.7 | 12.0 | 792 | 6.0 |
0.5 | 160 | 1056 | 8.0 |
0.3 | 22.0 | 1470 | 10.0 |

12 | 16 | 1056 | 8.0 |
12 | 35 | 2350 | 13.0 |
