You selected: Fluids + 2/2 + AC + NC + Operator
Step 6: select series based on max operating pressure and flow capacity
Fluids 2 way AC NC operator | |||
max pressure |
flow | orifice | |
bar | Kv* | QNn-l/min | mm |
26 | 0.5 | 33 | 1.2 |
15 | 1.1 | 72.5 | 1.6 |
9 | 1.5 | 100 | 2.0 |
8 | 2.0 | 132 | 2.4 |

80 | 0.5 | 33 | 0.8 |
70 | 1.3 | 86 | 1.2 |
60 | 1.7 | 112 | 1.6 |
30 | 3.5 | 231 | 2.4 |
18 | 4.5 | 297 | 3.0 |
8 | 7.5 | 495 | 4.0 |
2.5 | 12.0 | 792 | 6.0 |
