You selected: Aggressive + 2/2 + DC + NC + Body ported
Step 6: select series based on max operating pressure and flow capacity
Aggressive 2 way DC NC body | |||
max pressure |
flow | orifice | |
bar | Kv* | QNn-l/min | mm |
20 | 0.4 | 26.5 | 1.0 |
15 | 0.5 | 33.0 | 1.2 |
7.5 | 1.1 | 72.5 | 1.6 |
4.5 | 1.5 | 100 | 2.0 |
4.0 | 2.0 | 132 | 2.4 |

60.0 | 0.5 | 33 | 0.8 |
45.0 | 1.3 | 86 | 1.2 |
35.0 | 1.7 | 112 | 1.6 |
15.0 | 3.5 | 231 | 2.4 |
10.0 | 4.5 | 297 | 3.0 |
3.0 | 7.5 | 495 | 4.0 |
1.0 | 11.0 | 750 | 6.0 |
