You selected: Aggressive + 2/2 + AC + NC + Body ported
Step 6: select series based on max operating pressure and flow capacity
Aggressive 2 way AC NC body | |||
max pressure |
flow | orifice | |
bar | Kv* | QNn-l/min | mm |
35 | 0.4 | 26.5 | 1.0 |
26 | 0.5 | 33 | 1.2 |
15 | 1.1 | 72.5 | 1.6 |
9 | 1.5 | 100 | 2.0 |
5 | 2.0 | 132 | 2.4 |

80 | 0.5 | 33 | 0.8 |
70 | 1.3 | 86 | 1.2 |
60 | 1.7 | 112 | 1.6 |
30 | 3.5 | 231 | 2.4 |
18 | 4.5 | 297 | 3.0 |
8 | 7.5 | 495 | 4.0 |
2.5 | 12.0 | 792 | 6.0 |
0.5 | 16.0 | 1056 | 8.0 |

