You selected: Air + 3/2 + DC + NO + Operator
Step 6: select series based on max operating pressure and flow capacity
Air 3 way DC NO operator | |||
max pressure |
flow | orifice | |
bar | Kv* | QNn-l/min | mm |
10 | 0.5 | 33 | 1.2 |
7 | 1.1 | 72.5 | 1.6 |
5.6 | 1.5 | 100 | 2.0 |
2.5 | 2.0 | 132 | 2.4 |

20 | 0.5 | 33 | 0.8 |
15 | 1.1 | 72.5 | 1.2 |
10 | 1.4 | 92.5 | 1.6 |
6 | 3.0 | 198 | 2.4 |
4.5 | 3.5 | 231 | 3.0 |
