You selected: Air + 3/2 + DC + NC + Sub-base mountable
Step 6: select series based on max operating pressure and flow capacity
Air 3 way DC NC sub-base | |||
max pressure | flow | orifice | |
bar | Kv* | QNn-l/min | mm |
10 | 0.28 | 17 | 0.8 |
10 | 0.40 | 26 | 1.2 |
5 | 0.55 | 42 | 1.5 |

10 | 0.5 | 33 | 1.2 |
7 | 1.1 | 72.5 | 1.6 |

30 | 0.5 | 33 | 0.8 |
25 | 1.3 | 86 | 1.2 |
15 | 1.7 | 112 | 1.6 |
10 | 3.5 | 231 | 2.4 |
6 | 4.5 | 297 | 3.0 |
