You selected: Air + 2/2 + DC + NO + Operator
Step 6: select series based on max operating pressure and flow capacity
Air 2 way DC NO operator | |||
max pressure | flow | orifice | |
bar | Kv* | QNn-l/min | mm |
12 | 0.5 | 33 | 1.2 |
10 | 1.1 | 72.5 | 1.6 |
4.5 | 1.5 | 100 | 2.0 |
3 | 2.0 | 132 | 2.4 |

40 | 0.5 | 33 | 0.8 |
35 | 1.1 | 72.5 | 1.2 |
20 | 1.4 | 92.5 | 1.6 |
10 | 3.0 | 198 | 2.4 |
8 | 3.5 | 231 | 3.0 |
