You selected: Air + 2/2 + DC + NC + Operator
Step 6: select series based on max operating pressure and flow capacity
Air 2 way DC NC operator | |||
max pressure | flow | orifice | |
bar | Kv* | QNn-l/min | mm |
15 | 0.5 | 33 | 1.2 |
8 | 1.1 | 72.5 | 1.6 |
4.5 | 1.5 | 100 | 2.0 |
4 | 2.0 | 132 | 2.4 |

60 | 0.5 | 33 | 0.8 |
45 | 1.3 | 86 | 1.2 |
35 | 1.7 | 112 | 1.6 |
15 | 3.5 | 231 | 2.4 |
10 | 4.5 | 297 | 3.0 |
3 | 7.5 | 495 | 4.0 |
0.7 | 12.0 | 792 | 6.0 |
