Q-series G1/8
22 mm direct operated solenoid valves 2/2 or 3/2; NC or NO

connection | G1/8 universal |
max. orifice (mm) | 3.0 |
max. pressure | 40 bar |
body material | aluminium |
PDF 3/2 | Q3B-AU |
connection | G1/8 universal |
max. orifice (mm) | 3.0 |
max. pressure | 40 bar |
body material | brass |
PDF 3/2 | Q3B-BU |
connection | G1/8 directional |
max. orifice (mm) | 3.0 |
max. pressure | 18 bar |
body material | aluminium |
PDF 3/2 | Q3B-AD |
connection | G1/8 directional |
max. orifice (mm) | 3.0 |
max. pressure | 18 bar |
body material | brass |
PDF 3/2 | Q3B-BD |
connection | G1/8 |
max. orifice (mm) | 3.0 |
max. pressure | 1.0 bar |
body material | engineering plastic |
PDF 2/2 | Q5X-P |
For more information, please open the corresponding PDF page

connection | max. orifice (mm) | max. pressure | body material | PDF page | PDF page |
2/2 | 3/2 | ||||
G1/8 | 3.0 | 80 bar | aluminium | Q2B-A | Q3B-A |
G1/8 | 3.0 | 80 bar | brass | Q2B-B | Q3B-B |
G1/8 | 3.0 | 80 bar | AISI 303 | Q2B-S | Q3B-S |
G1/8 universal | 3.0 | 40 bar | aluminium | Q3B-AU | |
G1/8 universal | 3.0 | 40 bar | brass | Q3B-BU | |
G1/8 directional | 3.0 | 18 bar | aluminium | Q3B-AD | |
G1/8 directional | 3.0 | 18 bar | brass | Q3B-BD | |
G1/8 | 3.0 | 1.0 bar | engineering plastic | Q5X-P |
For more information, please open the corresponding PDF page