Q-series (G1/4)
31mm direct operated solenoid valves G1/4; 2/2 or 3/2; NC or NO
| connection | G1/4 directional |
| max. orifice (mm) | 3.0 |
| max. pressure | 40 bar |
| body material | aluminium |
| PDF 3/2 | Q3C-AD |
| connection | G1/4 directional |
| max. orifice (mm) | 3.0 |
| max. pressure | 40 bar |
| body material | brass |
| PDF 3/2 | Q3C-BD |
| connection | G1/4 directional |
| max. orifice (mm) | 3.0 |
| max. pressure | 40 bar |
| body material | AISI 303 |
| PDF 3/2 | Q3C-SD |
| connection | G1/4 directional |
| max. orifice (mm) | 3.0 |
| max. pressure | 40 bar |
| body material | AISI 316 |
| PDF 3/2 | Q3C-XD |
| connection | G1/4 universal |
| max. orifice (mm) | 3.0 |
| max. pressure | 18 bar |
| body material | aluminium |
| PDF 3/2 | Q3C-AU |
| connection | G1/4 universal |
| max. orifice (mm) | 3.0 |
| max. pressure | 18 bar |
| body material | brass |
| PDF 3/2 | Q3C-BU |
| connection | G1/4 universal |
| max. orifice (mm) | 3.0 |
| max. pressure | 18 bar |
| body material | AISI 303 |
| PDF 3/2 | Q3C-SU |
| connection | G1/4 universal |
| max. orifice (mm) | 3.0 |
| max. pressure | 18 bar |
| body material | AISI 316 |
| PDF 3/2 | Q3C-XU |
| connection | G1/4 |
| max. orifice (mm) | 6.0 |
| max. pressure | 1.0 bar |
| body material | engineering plastic |
| PDF 2/2 | Q5x-P |
| connection | G1/4 |
| max. orifice (mm) | 4.0 |
| max. pressure | 17 bar |
| body material | brass |
| PDF 2/2 | Q90-B |
For more information, please open the corresponding PDF page
| connection | max. orifice (mm) | max. pressure | body material | PDF page | PDF page |
| 2/2 | 3/2 | ||||
| G1/4 | 3.0 | 80 bar | aluminium | Q2C-A | Q3C-A |
| G1/4 | 6.0 | 80 bar | brass | Q2C-B | Q3C-B |
| G1/4 | 6.0 | 80 bar | AISI 303 | Q2C-S | Q3C-S |
| G1/4 | 6.0 | 80 bar | AISI 316 | Q2C-X | Q3C-X |
| G1/4 directional | 3.0 | 40 bar | aluminium | Q3C-AD | |
| G1/4 directional | 3.0 | 40 bar | brass | Q3C-BD | |
| G1/4 directional | 3.0 | 40 bar | AISI 303 | Q3C-SD | |
| G1/4 directional | 3.0 | 40 bar | AISI 316 | Q3C-XD | |
| G1/4 universal | 3.0 | 18 bar | aluminium | Q3C-AU | |
| G1/4 universal | 3.0 | 18 bar | brass | Q3C-BU | |
| G1/4 universal | 3.0 | 18 bar | AISI 303 | Q3C-SU | |
| G1/4 universal | 3.0 | 18 bar | AISI 316 | Q3C-XU | |
| G1/4 | 6.0 | 1.0 bar | engineering plastic | Q5x-P | |
| G1/4 | 4.0 | 17 bar | brass | Q90-B |
For more information, please open the corresponding PDF page