Usage Statistics for www.fcvalves.com

Summary Period: September 2009
Generated 01-Oct-2009 00:41 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for September 2009
Total Hits 39627
Total Files 28959
Total Pages 8286
Total Visits 2183
Total kB Files 532041
Total kB In 16780
Total kB Out 0
Total Unique Sites 727
Total Unique URLs 1285
Total Unique Referrers 395
Total Unique User Agents 406
. Avg Max
Hits per Hour 55 717
Hits per Day 1320 2370
Files per Day 965 1697
Pages per Day 276 597
Visits per Day 72 99
kB Files per Day 17735 27378
kB In per Day 559 950
kB Out per Day 0 0
Hits by Response Code
Undefined response code 3
Code 200 - OK 28959
Code 206 - Partial Content 526
Code 301 - Moved Permanently 106
Code 302 - Found 5
Code 304 - Not Modified 8837
Code 404 - Not Found 1160
Code 416 - Requested Range Not Satisfiable 31

Daily usage for September 2009

Daily Statistics for September 2009
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1213 3.06% 993 3.43% 259 3.13% 72 3.30% 53 7.29% 19787 3.72% 543 3.24% 0 0.00%
2 900 2.27% 782 2.70% 256 3.09% 65 2.98% 48 6.60% 17486 3.29% 386 2.30% 0 0.00%
3 1599 4.04% 1224 4.23% 302 3.64% 78 3.57% 60 8.25% 21832 4.10% 746 4.45% 0 0.00%
4 1887 4.76% 981 3.39% 432 5.21% 89 4.08% 64 8.80% 22326 4.20% 867 5.17% 0 0.00%
5 545 1.38% 333 1.15% 314 3.79% 73 3.34% 56 7.70% 9813 1.84% 307 1.83% 0 0.00%
6 618 1.56% 463 1.60% 226 2.73% 61 2.79% 53 7.29% 13237 2.49% 306 1.82% 0 0.00%
7 1580 3.99% 1266 4.37% 294 3.55% 60 2.75% 47 6.46% 17523 3.29% 590 3.51% 0 0.00%
8 1945 4.91% 1533 5.29% 379 4.57% 60 2.75% 50 6.88% 25580 4.81% 855 5.10% 0 0.00%
9 1737 4.38% 787 2.72% 274 3.31% 63 2.89% 50 6.88% 18841 3.54% 737 4.39% 0 0.00%
10 1298 3.28% 1042 3.60% 222 2.68% 99 4.54% 57 7.84% 18094 3.40% 515 3.07% 0 0.00%
11 978 2.47% 850 2.94% 247 2.98% 90 4.12% 54 7.43% 10837 2.04% 343 2.04% 0 0.00%
12 309 0.78% 217 0.75% 171 2.06% 74 3.39% 64 8.80% 4620 0.87% 117 0.69% 0 0.00%
13 820 2.07% 506 1.75% 160 1.93% 78 3.57% 51 7.02% 10174 1.91% 369 2.20% 0 0.00%
14 2122 5.35% 1452 5.01% 285 3.44% 59 2.70% 60 8.25% 22489 4.23% 896 5.34% 0 0.00%
15 947 2.39% 787 2.72% 217 2.62% 63 2.89% 47 6.46% 18912 3.55% 417 2.49% 0 0.00%
16 2052 5.18% 1697 5.86% 597 7.20% 59 2.70% 61 8.39% 27378 5.15% 754 4.49% 0 0.00%
17 1466 3.70% 837 2.89% 319 3.85% 67 3.07% 65 8.94% 19182 3.61% 680 4.05% 0 0.00%
18 1017 2.57% 868 3.00% 166 2.00% 91 4.17% 69 9.49% 19122 3.59% 415 2.47% 0 0.00%
19 876 2.21% 657 2.27% 232 2.80% 76 3.48% 67 9.22% 17127 3.22% 408 2.43% 0 0.00%
20 286 0.72% 182 0.63% 133 1.61% 73 3.34% 54 7.43% 6564 1.23% 131 0.78% 0 0.00%
21 1709 4.31% 1206 4.16% 277 3.34% 73 3.34% 53 7.29% 19704 3.70% 677 4.04% 0 0.00%
22 1739 4.39% 1211 4.18% 271 3.27% 76 3.48% 58 7.98% 20018 3.76% 776 4.63% 0 0.00%
23 1645 4.15% 1427 4.93% 286 3.45% 80 3.66% 62 8.53% 23072 4.34% 689 4.11% 0 0.00%
24 1413 3.57% 1226 4.23% 233 2.81% 74 3.39% 52 7.15% 17701 3.33% 575 3.43% 0 0.00%
25 2171 5.48% 1234 4.26% 342 4.13% 81 3.71% 65 8.94% 24277 4.56% 922 5.50% 0 0.00%
26 329 0.83% 236 0.81% 118 1.42% 51 2.34% 41 5.64% 9418 1.77% 144 0.86% 0 0.00%
27 374 0.94% 312 1.08% 125 1.51% 84 3.85% 53 7.29% 12164 2.29% 125 0.75% 0 0.00%
28 2370 5.98% 1580 5.46% 362 4.37% 93 4.26% 72 9.90% 25431 4.78% 950 5.66% 0 0.00%
29 2002 5.05% 1632 5.64% 324 3.91% 66 3.02% 53 7.29% 19956 3.75% 842 5.02% 0 0.00%
30 1680 4.24% 1438 4.97% 463 5.59% 70 3.21% 69 9.49% 19378 3.64% 696 4.15% 0 0.00%

Hourly usage for September 2009

Hourly Statistics for September 2009
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 31 949 2.39% 17 514 1.77% 10 300 3.62% 539 16184 3.04% 15 441 2.63% 0 0 0.00%
1 9 295 0.74% 5 179 0.62% 5 167 2.02% 274 8224 1.55% 4 134 0.80% 0 0 0.00%
2 12 374 0.94% 5 169 0.58% 5 166 2.00% 207 6215 1.17% 6 165 0.98% 0 0 0.00%
3 29 893 2.25% 23 690 2.38% 8 265 3.20% 419 12562 2.36% 11 342 2.04% 0 0 0.00%
4 34 1049 2.65% 28 856 2.96% 18 566 6.83% 665 19960 3.75% 13 399 2.38% 0 0 0.00%
5 26 806 2.03% 20 625 2.16% 6 204 2.46% 470 14112 2.65% 11 344 2.05% 0 0 0.00%
6 18 547 1.38% 10 322 1.11% 5 156 1.88% 493 14794 2.78% 9 269 1.60% 0 0 0.00%
7 18 556 1.40% 13 410 1.42% 7 212 2.56% 674 20214 3.80% 9 276 1.64% 0 0 0.00%
8 82 2473 6.24% 61 1854 6.40% 13 412 4.97% 1086 32569 6.12% 35 1040 6.20% 0 0 0.00%
9 111 3358 8.47% 79 2390 8.25% 23 717 8.65% 1188 35626 6.70% 45 1341 7.99% 0 0 0.00%
10 122 3681 9.29% 86 2585 8.93% 18 555 6.70% 1671 50130 9.42% 53 1592 9.49% 0 0 0.00%
11 93 2796 7.06% 71 2140 7.39% 18 540 6.52% 1175 35264 6.63% 38 1139 6.79% 0 0 0.00%
12 92 2771 6.99% 71 2152 7.43% 19 593 7.16% 964 28915 5.43% 39 1184 7.06% 0 0 0.00%
13 91 2731 6.89% 66 1981 6.84% 12 383 4.62% 1016 30472 5.73% 40 1204 7.18% 0 0 0.00%
14 107 3221 8.13% 72 2183 7.54% 18 553 6.67% 1217 36500 6.86% 45 1352 8.05% 0 0 0.00%
15 98 2960 7.47% 75 2260 7.80% 14 448 5.41% 998 29944 5.63% 43 1285 7.66% 0 0 0.00%
16 100 3007 7.59% 73 2207 7.62% 16 494 5.96% 1319 39575 7.44% 42 1265 7.54% 0 0 0.00%
17 37 1119 2.82% 29 876 3.02% 7 217 2.62% 717 21517 4.04% 15 465 2.77% 0 0 0.00%
18 26 802 2.02% 21 644 2.22% 6 186 2.24% 389 11680 2.20% 10 312 1.86% 0 0 0.00%
19 51 1537 3.88% 45 1364 4.71% 8 256 3.09% 450 13508 2.54% 21 624 3.72% 0 0 0.00%
20 43 1309 3.30% 29 893 3.08% 8 253 3.05% 618 18535 3.48% 18 541 3.22% 0 0 0.00%
21 25 767 1.94% 13 412 1.42% 6 191 2.31% 439 13167 2.47% 12 347 2.07% 0 0 0.00%
22 40 1202 3.03% 32 972 3.36% 8 251 3.03% 374 11212 2.11% 18 528 3.15% 0 0 0.00%
23 14 424 1.07% 9 281 0.97% 6 201 2.43% 372 11161 2.10% 6 190 1.13% 0 0 0.00%

Top 50 of 1285 Total URLs
# Hits kB F kB In kB Out URL
1 1040 2.62% 534 0.10% 391 2.33% 0 0.00% /style_licht.css
2 986 2.49% 1692 0.32% 266 1.58% 0 0.00% /
3 921 2.32% 534 0.10% 174 1.03% 0 0.00% /robots.txt
4 426 1.08% 1014 0.19% 212 1.26% 0 0.00% /main.htm
5 379 0.96% 413 0.08% 200 1.19% 0 0.00% /header.htm
6 353 0.89% 359 0.07% 156 0.93% 0 0.00% /indexen2.htm
7 247 0.62% 496 0.09% 133 0.79% 0 0.00% /catalogue/en/productshome.htm
8 181 0.46% 134 0.03% 87 0.52% 0 0.00% /catalogue/en/fcoverzichtpage1.htm
9 170 0.43% 444 0.08% 96 0.57% 0 0.00% /catalogue/en/standardhome.htm
10 161 0.41% 323 0.06% 77 0.46% 0 0.00% /form.htm
11 156 0.39% 445 0.08% 85 0.50% 0 0.00% /catalogue/en/selvalve/product01.htm
12 151 0.38% 283 0.05% 61 0.36% 0 0.00% /indexen.htm
13 145 0.37% 215 0.04% 81 0.48% 0 0.00% /catalogue/en/producthead.htm
14 145 0.37% 62 0.01% 76 0.45% 0 0.00% /mailblank.htm
15 144 0.36% 6083 1.14% 78 0.47% 0 0.00% /catalogue/en/productpage.htm
16 108 0.27% 225 0.04% 48 0.29% 0 0.00% /catalogue/en/news.htm
17 103 0.26% 180 0.03% 49 0.29% 0 0.00% /catalogue/en/about.htm
18 99 0.25% 193 0.04% 51 0.30% 0 0.00% /catalogue/en/search/search.htm
19 93 0.23% 307 0.06% 48 0.29% 0 0.00% /catalogue/en/solenoid valves overview.htm
20 87 0.22% 236 0.04% 36 0.21% 0 0.00% /maindu.htm
21 86 0.22% 11581 2.18% 45 0.27% 0 0.00% /PDF/N2A-B.pdf
22 75 0.19% 124 0.02% 29 0.17% 0 0.00% /indexdu.htm
23 66 0.17% 142 0.03% 36 0.21% 0 0.00% /catalogue/en/selvalve/airstep2.htm
24 59 0.15% 94 0.02% 27 0.16% 0 0.00% /headerdu.htm
25 58 0.15% 181 0.03% 28 0.17% 0 0.00% /catalogue/en/Specials/specialshome.htm
26 55 0.14% 116 0.02% 31 0.18% 0 0.00% /catalogue/en/selvalve/fluidstep2.htm
27 54 0.14% 39 0.01% 21 0.12% 0 0.00% /catalogue/du/fcoverzichtpage1.htm
28 53 0.13% 12580 2.36% 22 0.13% 0 0.00% /PDF/A2M-P.pdf
29 51 0.13% 127 0.02% 27 0.16% 0 0.00% /catalogue/du/productshome.htm
30 48 0.12% 4248 0.80% 21 0.13% 0 0.00% /PDF/P2B-B.pdf
31 43 0.11% 5573 1.05% 23 0.14% 0 0.00% /PDF/N2A-A.pdf
32 42 0.11% 66 0.01% 19 0.11% 0 0.00% /catalogue/du/news.htm
33 40 0.10% 5826 1.10% 21 0.13% 0 0.00% /PDF/N2A-S.pdf
34 37 0.09% 103 0.02% 18 0.11% 0 0.00% /catalogue/en/selvalve/agressivestep2.htm
35 36 0.09% 78 0.01% 15 0.09% 0 0.00% /catalogue/du/about.htm
36 36 0.09% 73 0.01% 21 0.12% 0 0.00% /catalogue/en/selvalve/step3/air22step3.htm
37 35 0.09% 8680 1.63% 16 0.10% 0 0.00% /PDF/N20-0.pdf
38 35 0.09% 5248 0.99% 16 0.09% 0 0.00% /PDF/Q90-B.pdf
39 35 0.09% 117 0.02% 15 0.09% 0 0.00% /catalogue/du/Specials/specialshome.htm
40 34 0.09% 95 0.02% 14 0.08% 0 0.00% /catalogue/du/selvalve/product01.htm
41 33 0.08% 8517 1.60% 21 0.13% 0 0.00% /PDF/N2B-B.pdf
42 33 0.08% 75 0.01% 18 0.11% 0 0.00% /catalogue/en/selvalve/step3/fluid22step3.htm
43 32 0.08% 3018 0.57% 14 0.09% 0 0.00% /PDF/N3B-S.pdf
44 32 0.08% 6409 1.20% 13 0.08% 0 0.00% /PDF/Q2C-S.pdf
45 32 0.08% 47 0.01% 16 0.09% 0 0.00% /mail.htm
46 31 0.08% 10998 2.07% 17 0.10% 0 0.00% /PDF/NxS-P.pdf
47 30 0.08% 6236 1.17% 12 0.07% 0 0.00% /PDF/A3M-P.pdf
48 30 0.08% 74 0.01% 14 0.08% 0 0.00% /formdu.htm
49 29 0.07% 1548 0.29% 12 0.07% 0 0.00% /catalogue/du/productpage.htm
50 28 0.07% 44 0.01% 11 0.07% 0 0.00% /catalogue/du/producthead.htm

Top 20 of 1285 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 53 0.13% 12580 2.36% 22 0.13% 0 0.00% /PDF/A2M-P.pdf
2 86 0.22% 11581 2.18% 45 0.27% 0 0.00% /PDF/N2A-B.pdf
3 31 0.08% 10998 2.07% 17 0.10% 0 0.00% /PDF/NxS-P.pdf
4 35 0.09% 8680 1.63% 16 0.10% 0 0.00% /PDF/N20-0.pdf
5 33 0.08% 8517 1.60% 21 0.13% 0 0.00% /PDF/N2B-B.pdf
6 7 0.02% 6754 1.27% 4 0.02% 0 0.00% /PDF/Q3B-BD.pdf
7 24 0.06% 6683 1.26% 10 0.06% 0 0.00% /PDF/U2E-B.pdf
8 21 0.05% 6588 1.24% 8 0.05% 0 0.00% /PDF/Q2C-A.pdf
9 32 0.08% 6409 1.20% 13 0.08% 0 0.00% /PDF/Q2C-S.pdf
10 30 0.08% 6236 1.17% 12 0.07% 0 0.00% /PDF/A3M-P.pdf
11 144 0.36% 6083 1.14% 78 0.47% 0 0.00% /catalogue/en/productpage.htm
12 9 0.02% 6021 1.13% 6 0.04% 0 0.00% /PDF/NxS-A.pdf
13 18 0.05% 6001 1.13% 7 0.04% 0 0.00% /PDF/Q3C-B.pdf
14 25 0.06% 5941 1.12% 13 0.08% 0 0.00% /PDF/N2B-S.pdf
15 40 0.10% 5826 1.10% 21 0.13% 0 0.00% /PDF/N2A-S.pdf
16 24 0.06% 5735 1.08% 13 0.07% 0 0.00% /PDF_DU/N2B-B.pdf
17 23 0.06% 5599 1.05% 10 0.06% 0 0.00% /PDF/Q20-0.pdf
18 21 0.05% 5592 1.05% 8 0.05% 0 0.00% /PDF/Q2Q-A.pdf
19 43 0.11% 5573 1.05% 23 0.14% 0 0.00% /PDF/N2A-A.pdf
20 35 0.09% 5248 0.99% 16 0.09% 0 0.00% /PDF/Q90-B.pdf

Top 20 of 416 Total Entry Pages
# Hits Visits URL
1 986 2.49% 882 40.81% /
2 379 0.96% 116 5.37% /header.htm
3 353 0.89% 64 2.96% /indexen2.htm
4 181 0.46% 45 2.08% /catalogue/en/fcoverzichtpage1.htm
5 156 0.39% 32 1.48% /catalogue/en/selvalve/product01.htm
6 426 1.08% 29 1.34% /main.htm
7 75 0.19% 28 1.30% /indexdu.htm
8 54 0.14% 27 1.25% /catalogue/du/fcoverzichtpage1.htm
9 151 0.38% 24 1.11% /indexen.htm
10 161 0.41% 21 0.97% /form.htm
11 87 0.22% 19 0.88% /maindu.htm
12 108 0.27% 17 0.79% /catalogue/en/news.htm
13 247 0.62% 16 0.74% /catalogue/en/productshome.htm
14 42 0.11% 15 0.69% /catalogue/du/news.htm
15 34 0.09% 15 0.69% /catalogue/du/selvalve/product01.htm
16 58 0.15% 14 0.65% /catalogue/en/Specials/specialshome.htm
17 35 0.09% 12 0.56% /catalogue/du/Specials/specialshome.htm
18 59 0.15% 12 0.56% /headerdu.htm
19 32 0.08% 12 0.56% /mail.htm
20 24 0.06% 11 0.51% /catalogue/du/Specials/special2.htm

Top 20 of 71 Total Exit Pages
# Hits Visits URL
1 986 2.49% 3 3.80% /
2 151 0.38% 3 3.80% /indexen.htm
3 7 0.02% 2 2.53% /catalogue/du/selvalve/step4/agress01step4.htm
4 181 0.46% 2 2.53% /catalogue/en/fcoverzichtpage1.htm
5 27 0.07% 2 2.53% /catalogue/en/solenoid_valves_overview.htm
6 87 0.22% 2 2.53% /maindu.htm
7 23 0.06% 1 1.27% /catalogue/du/Specials/special1.htm
8 35 0.09% 1 1.27% /catalogue/du/Specials/specialshome.htm
9 54 0.14% 1 1.27% /catalogue/du/fcoverzichtpage1.htm
10 42 0.11% 1 1.27% /catalogue/du/news.htm
11 17 0.04% 1 1.27% /catalogue/du/selvalve/airstep2.htm
12 19 0.05% 1 1.27% /catalogue/du/selvalve/fluidstep2.htm
13 34 0.09% 1 1.27% /catalogue/du/selvalve/product01.htm
14 7 0.02% 1 1.27% /catalogue/du/selvalve/step3/agressive22step3.htm
15 9 0.02% 1 1.27% /catalogue/du/selvalve/step3/air22step3.htm
16 10 0.03% 1 1.27% /catalogue/du/selvalve/step3/fluid22step3.htm
17 11 0.03% 1 1.27% /catalogue/du/selvalve/step4/air03step4.htm
18 10 0.03% 1 1.27% /catalogue/du/selvalve/step4/fluid03step4.htm
19 10 0.03% 1 1.27% /catalogue/du/selvalve/step5/agress11step5dcdir.htm
20 11 0.03% 1 1.27% /catalogue/du/selvalve/step5/air03step5.htm

Top 50 of 727 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1947 4.91% 995 3.44% 40612 7.63% 1 0.01% 0 0.00% 270 12.37% spider14.yandex.ru
2 1192 3.01% 533 1.84% 7951 1.49% 0 0.00% 0 0.00% 3 0.14% 235.red-213-96-15.staticip.rima-tde.net
3 852 2.15% 615 2.12% 5839 1.10% 0 0.00% 0 0.00% 4 0.18% static.kpn.net
4 716 1.81% 246 0.85% 4492 0.84% 0 0.00% 0 0.00% 3 0.14% dtmc1dsl.bb.netvision.net.il
5 711 1.79% 327 1.13% 4455 0.84% 0 0.00% 0 0.00% 1 0.05% p5dc08587.dip0.t-ipconnect.de
6 643 1.62% 390 1.35% 6645 1.25% 0 0.00% 0 0.00% 3 0.14% 130.red-81-45-219.staticip.rima-tde.net
7 614 1.55% 357 1.23% 5488 1.03% 0 0.00% 0 0.00% 4 0.18% pool-xdsl.interac.it
8 610 1.54% 568 1.96% 7028 1.32% 0 0.00% 0 0.00% 7 0.32% gn62-116-231-3.business.gavlenet.com
9 528 1.33% 349 1.21% 4611 0.87% 0 0.00% 0 0.00% 2 0.09% krudtting.dk
10 490 1.24% 321 1.11% 3171 0.60% 0 0.00% 0 0.00% 1 0.05% 77.31.111.123.dynamic.saudi.net.sa
11 472 1.19% 186 0.64% 5132 0.96% 0 0.00% 0 0.00% 2 0.09% 54.red-80-58-205.staticip.rima-tde.net
12 464 1.17% 183 0.63% 2683 0.50% 0 0.00% 0 0.00% 1 0.05% host81-130-67-246.in-addr.btopenworld.com
13 453 1.14% 227 0.78% 1886 0.35% 0 0.00% 0 0.00% 2 0.09% 81.193.10.115
14 433 1.09% 246 0.85% 6093 1.15% 0 0.00% 0 0.00% 1 0.05% 187-10-191-209.dsl.telesp.net.br
15 405 1.02% 162 0.56% 1999 0.38% 0 0.00% 0 0.00% 1 0.05% 77.126.141.47
16 400 1.01% 390 1.35% 6079 1.14% 0 0.00% 0 0.00% 2 0.09% avio-188.30.aviogroup.com
17 386 0.97% 365 1.26% 3852 0.72% 0 0.00% 0 0.00% 2 0.09% host154-155-static.34-85-b.business.telecomitalia.it
18 372 0.94% 239 0.83% 872 0.16% 0 0.00% 0 0.00% 1 0.05% fontestad1.fontestad.com
19 363 0.92% 188 0.65% 3942 0.74% 0 0.00% 0 0.00% 1 0.05% 217.6.246.226
20 363 0.92% 339 1.17% 2637 0.50% 0 0.00% 0 0.00% 2 0.09% mailgw.ari.co.il
21 359 0.91% 346 1.19% 3137 0.59% 0 0.00% 0 0.00% 1 0.05% 204.51.253.82.servepath.com
22 342 0.86% 322 1.11% 6243 1.17% 0 0.00% 0 0.00% 1 0.05% c83-176-245-222.cust.tele2.se
23 326 0.82% 172 0.59% 1431 0.27% 0 0.00% 0 0.00% 1 0.05% 80.250.240.90
24 322 0.81% 245 0.85% 3520 0.66% 0 0.00% 0 0.00% 1 0.05% 97-118-13-219.hlrn.qwest.net
25 309 0.78% 91 0.31% 5579 1.05% 0 0.00% 0 0.00% 1 0.05% bas1-sherbrooke40-1128752134.dsl.bell.ca
26 309 0.78% 254 0.88% 2268 0.43% 0 0.00% 0 0.00% 1 0.05% chello089079104111.chello.pl
27 302 0.76% 190 0.66% 1229 0.23% 0 0.00% 0 0.00% 1 0.05% 93-47-116-136.ip112.fastwebnet.it
28 294 0.74% 251 0.87% 1512 0.28% 0 0.00% 0 0.00% 3 0.14% ti521110a080-1447.bb.online.no
29 292 0.74% 269 0.93% 3812 0.72% 0 0.00% 0 0.00% 1 0.05% host179-122-static.190-82-b.business.telecomitalia.it
30 283 0.71% 283 0.98% 82 0.02% 0 0.00% 0 0.00% 283 12.96% 65.36.241.79
31 281 0.71% 229 0.79% 3019 0.57% 0 0.00% 0 0.00% 2 0.09% 125.34.105.241
32 274 0.69% 260 0.90% 8312 1.56% 0 0.00% 0 0.00% 1 0.05% cache.unife.it
33 264 0.67% 179 0.62% 720 0.14% 0 0.00% 0 0.00% 1 0.05% host-40-22.adsl.intred.it
34 262 0.66% 191 0.66% 5673 1.07% 0 0.00% 0 0.00% 2 0.09% 248.red-80-34-183.staticip.rima-tde.net
35 260 0.66% 236 0.81% 2536 0.48% 0 0.00% 0 0.00% 1 0.05% 62.21.broadband16.iol.cz
36 249 0.63% 230 0.79% 2208 0.41% 0 0.00% 0 0.00% 1 0.05% c83-176-234-241.cust.tele2.se
37 244 0.62% 168 0.58% 665 0.13% 0 0.00% 0 0.00% 2 0.09% 85-18-55-132.ip.fastwebnet.it
38 239 0.60% 231 0.80% 3115 0.59% 0 0.00% 0 0.00% 2 0.09% host227.190-136-182.telecom.net.ar
39 238 0.60% 165 0.57% 2165 0.41% 0 0.00% 0 0.00% 1 0.05% 49ob.scansafe.net
40 234 0.59% 180 0.62% 3261 0.61% 0 0.00% 0 0.00% 1 0.05% 65-121-240-194.dia.static.qwest.net
41 232 0.59% 179 0.62% 1767 0.33% 0 0.00% 0 0.00% 4 0.18% host177-87-static.116-81-b.business.telecomitalia.it
42 226 0.57% 226 0.78% 2036 0.38% 0 0.00% 0 0.00% 2 0.09% host5-90-static.118-81-b.business.telecomitalia.it
43 222 0.56% 210 0.73% 2617 0.49% 0 0.00% 0 0.00% 1 0.05% 41.119.128.208
44 222 0.56% 182 0.63% 1767 0.33% 0 0.00% 0 0.00% 1 0.05% 60.26.20.89
45 221 0.56% 213 0.74% 3796 0.71% 0 0.00% 0 0.00% 1 0.05% 86.96.226.90
46 220 0.56% 184 0.64% 2053 0.39% 0 0.00% 0 0.00% 1 0.05% 93.55.231.62
47 220 0.56% 113 0.39% 1824 0.34% 0 0.00% 0 0.00% 4 0.18% mail1.protonenergy.com
48 218 0.55% 195 0.67% 1325 0.25% 0 0.00% 0 0.00% 1 0.05% bzq-84-109-42-185.red.bezeqint.net
49 216 0.55% 137 0.47% 15334 2.88% 0 0.00% 0 0.00% 63 2.89% crawl-66-249-71-67.googlebot.com
50 215 0.54% 190 0.66% 4159 0.78% 0 0.00% 0 0.00% 1 0.05% 62.92.146.95

Top 20 of 727 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1947 4.91% 995 3.44% 40612 7.63% 1 0.01% 0 0.00% 270 12.37% spider14.yandex.ru
2 171 0.43% 132 0.46% 31158 5.86% 0 0.00% 0 0.00% 51 2.34% llf531282.crawl.yahoo.net
3 182 0.46% 141 0.49% 28730 5.40% 0 0.00% 0 0.00% 59 2.70% crawl-66-249-65-147.googlebot.com
4 216 0.55% 137 0.47% 15334 2.88% 0 0.00% 0 0.00% 63 2.89% crawl-66-249-71-67.googlebot.com
5 68 0.17% 54 0.19% 12879 2.42% 0 0.00% 0 0.00% 20 0.92% llf531022.crawl.yahoo.net
6 126 0.32% 87 0.30% 12794 2.40% 0 0.00% 0 0.00% 39 1.79% crawl-66-249-71-6.googlebot.com
7 274 0.69% 260 0.90% 8312 1.56% 0 0.00% 0 0.00% 1 0.05% cache.unife.it
8 1192 3.01% 533 1.84% 7951 1.49% 0 0.00% 0 0.00% 3 0.14% 235.red-213-96-15.staticip.rima-tde.net
9 52 0.13% 38 0.13% 7287 1.37% 0 0.00% 0 0.00% 17 0.78% llf520038.crawl.yahoo.net
10 610 1.54% 568 1.96% 7028 1.32% 0 0.00% 0 0.00% 7 0.32% gn62-116-231-3.business.gavlenet.com
11 48 0.12% 48 0.17% 7017 1.32% 0 0.00% 0 0.00% 16 0.73% crawler5005.ask.com
12 643 1.62% 390 1.35% 6645 1.25% 0 0.00% 0 0.00% 3 0.14% 130.red-81-45-219.staticip.rima-tde.net
13 55 0.14% 40 0.14% 6534 1.23% 0 0.00% 0 0.00% 21 0.96% llf520160.crawl.yahoo.net
14 342 0.86% 322 1.11% 6243 1.17% 0 0.00% 0 0.00% 1 0.05% c83-176-245-222.cust.tele2.se
15 433 1.09% 246 0.85% 6093 1.15% 0 0.00% 0 0.00% 1 0.05% 187-10-191-209.dsl.telesp.net.br
16 400 1.01% 390 1.35% 6079 1.14% 0 0.00% 0 0.00% 2 0.09% avio-188.30.aviogroup.com
17 852 2.15% 615 2.12% 5839 1.10% 0 0.00% 0 0.00% 4 0.18% static.kpn.net
18 262 0.66% 191 0.66% 5673 1.07% 0 0.00% 0 0.00% 2 0.09% 248.red-80-34-183.staticip.rima-tde.net
19 309 0.78% 91 0.31% 5579 1.05% 0 0.00% 0 0.00% 1 0.05% bas1-sherbrooke40-1128752134.dsl.bell.ca
20 614 1.55% 357 1.23% 5488 1.03% 0 0.00% 0 0.00% 4 0.18% pool-xdsl.interac.it

Top 50 of 395 Total Referrers
# Hits Referrer
1 8888 22.43% - (Direct Request)
2 31 0.08% http://www.google.it/search
3 29 0.07% http://www.google.es/search
4 21 0.05% http://www.google.com/search
5 12 0.03% http://www.google.ca/search
6 12 0.03% http://www.google.de/search
7 10 0.03% http://search.yahoo.com/search
8 9 0.02% http://ayeruham.com/var/30/313952-Camozzi.swf
9 8 0.02% http://www.google.cn/search
10 8 0.02% http://www.google.co.uk/search
11 8 0.02% http://www.rehnstrom.se/artv/flocontr.html
12 7 0.02% http://www.avn.dk/AVN/Automation/Products/Procesventiler
13 7 0.02% http://www.google.co.il/search
14 7 0.02% http://www.google.co.in/search
15 7 0.02% http://www.google.fr/search
16 6 0.02% http://www.google.com.br/search
17 6 0.02% http://www.google.nl/search
18 6 0.02% http://www.legalx.net
19 5 0.01% http://translate.googleusercontent.com/translate_c
20 5 0.01% http://www.ayeruham.com/aassociates/c361.php
21 5 0.01% http://www.flocontrol.de/catalogue/du/Magnetventile operator nserien.htm
22 5 0.01% http://www.google.de/url
23 4 0.01% http://www.elektrotukku.fi/venttiilit.htm
24 3 0.01% http://search.incredimail.com/
25 3 0.01% http://whois.domaintools.com/fcvalves.com
26 3 0.01% http://www.google.pl/search
27 3 0.01% http://www.mksurveys.co.uk/
28 3 0.01% http://www.thomasglobal.com/directory/search/
29 2 0.01% http://fcvalves.com/
30 2 0.01% http://pesquisa.sapo.pt/
31 2 0.01% http://search.daum.net/search
32 2 0.01% http://www.ayeruham.com/len/aassociates/c365.php
33 2 0.01% http://www.ayeruham.com/lhe/aassociates/c361.php
34 2 0.01% http://www.bing.com/search
35 2 0.01% http://www.flocontrol.de/catalogue/du/Magnetventile g38 userien.htm
36 2 0.01% http://www.flocontrol.de/catalogue/du/Magnetventile operator qserien.htm
37 2 0.01% http://www.google.com.ar/search
38 2 0.01% http://www.google.com.au/search
39 2 0.01% http://www.google.com.mx/search
40 2 0.01% http://www.google.com.tr/search
41 2 0.01% http://www.google.com/hws/search
42 2 0.01% http://www.google.com/m
43 2 0.01% http://www.google.ee/search
44 2 0.01% http://www.google.no/search
45 1 0.00% http://74.125.39.132/translate_c
46 1 0.00% http://ayeruham.com/var/30/138280-Camozzi-1.swf
47 1 0.00% http://by114w.bay114.mail.live.com/mail/InboxLight.aspx
48 1 0.00% http://cg2a15.mail.126.com/a/j/dm3/readhtml.jsp
