Usage Statistics for www.fcvalves.com

Summary Period: May 2009
Generated 01-jun-2009 00:20 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for May 2009
Total Hits 41304
Total Files 28641
Total Pages 9121
Total Visits 1807
Total kB Files 1313048
Total kB In 15582
Total kB Out 0
Total Unique Sites 764
Total Unique URLs 1475
Total Unique Referrers 452
Total Unique User Agents 91
. Avg Max
Hits per Hour 55 1032
Hits per Day 1332 2630
Files per Day 923 1806
Pages per Day 294 687
Visits per Day 58 85
kB Files per Day 42356 153316
kB In per Day 503 1071
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 28641
Code 206 - Partial Content 852
Code 301 - Moved Permanently 93
Code 302 - Found 3
Code 304 - Not Modified 10491
Code 404 - Not Found 1224

Daily usage for May 2009

Daily Statistics for May 2009
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 937 2,27% 378 1,32% 137 1,50% 46 2,55% 42 5,50% 18819 1,43% 312 2,00% 0 0,00%
2 502 1,22% 167 0,58% 97 1,06% 50 2,77% 35 4,58% 10289 0,78% 144 0,93% 0 0,00%
3 1108 2,68% 692 2,42% 269 2,95% 48 2,66% 29 3,80% 16917 1,29% 381 2,44% 0 0,00%
4 2114 5,12% 1806 6,31% 404 4,43% 62 3,43% 99 12,96% 43950 3,35% 854 5,48% 0 0,00%
5 1408 3,41% 1172 4,09% 266 2,92% 59 3,27% 47 6,15% 27208 2,07% 563 3,61% 0 0,00%
6 2138 5,18% 1541 5,38% 329 3,61% 78 4,32% 65 8,51% 30414 2,32% 849 5,45% 0 0,00%
7 1267 3,07% 770 2,69% 269 2,95% 44 2,43% 47 6,15% 45914 3,50% 532 3,41% 0 0,00%
8 1419 3,44% 1161 4,05% 274 3,00% 50 2,77% 45 5,89% 110732 8,43% 527 3,38% 0 0,00%
9 361 0,87% 320 1,12% 142 1,56% 49 2,71% 41 5,37% 18464 1,41% 125 0,80% 0 0,00%
10 211 0,51% 181 0,63% 115 1,26% 38 2,10% 28 3,66% 6317 0,48% 75 0,48% 0 0,00%
11 1177 2,85% 1019 3,56% 252 2,76% 54 2,99% 47 6,15% 48575 3,70% 492 3,16% 0 0,00%
12 2217 5,37% 1702 5,94% 273 2,99% 45 2,49% 44 5,76% 37395 2,85% 810 5,20% 0 0,00%
13 1727 4,18% 958 3,34% 537 5,89% 63 3,49% 50 6,54% 16528 1,26% 556 3,57% 0 0,00%
14 1802 4,36% 1283 4,48% 434 4,76% 54 2,99% 43 5,63% 31083 2,37% 734 4,71% 0 0,00%
15 919 2,22% 632 2,21% 190 2,08% 46 2,55% 38 4,97% 16991 1,29% 333 2,13% 0 0,00%
16 155 0,38% 132 0,46% 68 0,75% 46 2,55% 36 4,71% 18900 1,44% 45 0,29% 0 0,00%
17 953 2,31% 667 2,33% 232 2,54% 61 3,38% 88 11,52% 20206 1,54% 310 1,99% 0 0,00%
18 1637 3,96% 1157 4,04% 226 2,48% 68 3,76% 54 7,07% 63914 4,87% 652 4,19% 0 0,00%
19 2630 6,37% 1781 6,22% 408 4,47% 79 4,37% 50 6,54% 47457 3,61% 1071 6,87% 0 0,00%
20 1667 4,04% 981 3,43% 335 3,67% 72 3,98% 55 7,20% 48747 3,71% 654 4,20% 0 0,00%
21 2055 4,98% 1492 5,21% 309 3,39% 85 4,70% 50 6,54% 53202 4,05% 747 4,80% 0 0,00%
22 1150 2,78% 812 2,84% 227 2,49% 70 3,87% 44 5,76% 30154 2,30% 449 2,88% 0 0,00%
23 943 2,28% 695 2,43% 172 1,89% 42 2,32% 36 4,71% 46692 3,56% 359 2,30% 0 0,00%
24 1225 2,97% 633 2,21% 687 7,53% 39 2,16% 39 5,10% 42669 3,25% 530 3,40% 0 0,00%
25 1889 4,57% 942 3,29% 346 3,79% 76 4,21% 56 7,33% 119278 9,08% 716 4,59% 0 0,00%
26 1326 3,21% 897 3,13% 301 3,30% 81 4,48% 53 6,94% 38815 2,96% 527 3,38% 0 0,00%
27 1702 4,12% 1202 4,20% 348 3,82% 74 4,10% 50 6,54% 37518 2,86% 635 4,07% 0 0,00%
28 1326 3,21% 875 3,06% 331 3,63% 57 3,15% 49 6,41% 23638 1,80% 464 2,98% 0 0,00%
29 1472 3,56% 1253 4,37% 322 3,53% 75 4,15% 52 6,81% 59820 4,56% 547 3,51% 0 0,00%
30 1343 3,25% 1059 3,70% 635 6,96% 54 2,99% 44 5,76% 153316 11,68% 451 2,89% 0 0,00%
31 524 1,27% 281 0,98% 186 2,04% 46 2,55% 44 5,76% 29126 2,22% 141 0,90% 0 0,00%

Hourly usage for May 2009

Hourly Statistics for May 2009
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 15 474 1,15% 14 443 1,55% 10 320 3,51% 848 26300 2,00% 6 171 1,10% 0 0 0,00%
1 25 777 1,88% 13 403 1,41% 4 143 1,57% 545 16884 1,29% 7 232 1,49% 0 0 0,00%
2 25 805 1,95% 16 515 1,80% 7 239 2,62% 1360 42154 3,21% 9 265 1,70% 0 0 0,00%
3 17 538 1,30% 10 335 1,17% 5 170 1,86% 667 20683 1,58% 5 165 1,06% 0 0 0,00%
4 14 448 1,08% 7 226 0,79% 4 139 1,52% 1358 42102 3,21% 4 137 0,88% 0 0 0,00%
5 24 755 1,83% 15 492 1,72% 5 169 1,85% 1185 36720 2,80% 8 257 1,65% 0 0 0,00%
6 23 734 1,78% 14 463 1,62% 7 247 2,71% 2702 83758 6,38% 8 241 1,54% 0 0 0,00%
7 22 706 1,71% 15 469 1,64% 6 199 2,18% 2205 68356 5,21% 7 230 1,48% 0 0 0,00%
8 74 2305 5,58% 52 1629 5,69% 17 551 6,04% 1635 50692 3,86% 27 831 5,34% 0 0 0,00%
9 76 2373 5,75% 67 2091 7,30% 19 594 6,51% 1438 44576 3,39% 30 923 5,92% 0 0 0,00%
10 124 3867 9,36% 102 3165 11,05% 19 602 6,60% 2221 68850 5,24% 49 1505 9,66% 0 0 0,00%
11 80 2490 6,03% 49 1526 5,33% 19 617 6,76% 1670 51759 3,94% 32 996 6,39% 0 0 0,00%
12 79 2449 5,93% 47 1474 5,15% 20 643 7,05% 2295 71144 5,42% 34 1051 6,75% 0 0 0,00%
13 96 2978 7,21% 55 1710 5,97% 20 643 7,05% 1616 50103 3,82% 37 1148 7,37% 0 0 0,00%
14 80 2482 6,01% 67 2087 7,29% 14 445 4,88% 2172 67324 5,13% 31 947 6,08% 0 0 0,00%
15 83 2589 6,27% 57 1777 6,20% 16 515 5,65% 1445 44790 3,41% 31 954 6,13% 0 0 0,00%
16 128 3984 9,65% 92 2864 10,00% 21 674 7,39% 3548 109981 8,38% 53 1628 10,45% 0 0 0,00%
17 96 3001 7,27% 62 1929 6,74% 14 438 4,80% 2117 65635 5,00% 37 1134 7,28% 0 0 0,00%
18 70 2175 5,27% 43 1357 4,74% 13 431 4,73% 1360 42159 3,21% 26 821 5,27% 0 0 0,00%
19 28 880 2,13% 19 597 2,08% 5 185 2,03% 692 21438 1,63% 10 296 1,90% 0 0 0,00%
20 24 759 1,84% 15 465 1,62% 6 190 2,08% 755 23408 1,78% 8 250 1,60% 0 0 0,00%
21 50 1557 3,77% 29 926 3,23% 8 276 3,03% 3745 116100 8,84% 18 568 3,64% 0 0 0,00%
22 42 1307 3,16% 32 1014 3,54% 12 393 4,31% 3862 119722 9,12% 16 510 3,27% 0 0 0,00%
23 28 871 2,11% 22 684 2,39% 9 298 3,27% 916 28408 2,16% 10 323 2,07% 0 0 0,00%

Top 50 of 1475 Total URLs
# Hits kB F kB In kB Out URL
1 1043 2,53% 589 0,04% 387 2,49% 0 0,00% /style_licht.css
2 860 2,08% 2667 0,20% 218 1,40% 0 0,00% /
3 772 1,87% 295 0,02% 149 0,96% 0 0,00% /robots.txt
4 338 0,82% 2069 0,16% 166 1,07% 0 0,00% /main.htm
5 329 0,80% 779 0,06% 173 1,11% 0 0,00% /header.htm
6 285 0,69% 377 0,03% 123 0,79% 0 0,00% /indexen2.htm
7 194 0,47% 819 0,06% 103 0,66% 0 0,00% /catalogue/en/productshome.htm
8 145 0,35% 915 0,07% 74 0,48% 0 0,00% /catalogue/en/selvalve/product01.htm
9 143 0,35% 927 0,07% 76 0,49% 0 0,00% /catalogue/en/standardhome.htm
10 143 0,35% 417 0,03% 60 0,39% 0 0,00% /indexen.htm
11 125 0,30% 23230 1,77% 65 0,42% 0 0,00% /catalogue/en/productpage.htm
12 125 0,30% 498 0,04% 57 0,36% 0 0,00% /form.htm
13 124 0,30% 86 0,01% 60 0,38% 0 0,00% /catalogue/en/fcoverzichtpage1.htm
14 123 0,30% 417 0,03% 63 0,40% 0 0,00% /catalogue/en/producthead.htm
15 101 0,24% 376 0,03% 42 0,27% 0 0,00% /catalogue/en/news.htm
16 96 0,23% 14 0,00% 46 0,30% 0 0,00% /mailblank.htm
17 84 0,20% 459 0,03% 42 0,27% 0 0,00% /catalogue/en/selvalve/airstep2.htm
18 80 0,19% 796 0,06% 42 0,27% 0 0,00% /catalogue/en/solenoid valves overview.htm
19 73 0,18% 313 0,02% 38 0,24% 0 0,00% /catalogue/en/search/search.htm
20 71 0,17% 227 0,02% 30 0,19% 0 0,00% /catalogue/en/about.htm
21 70 0,17% 347 0,03% 33 0,21% 0 0,00% /catalogue/en/selvalve/fluidstep2.htm
22 68 0,16% 209 0,02% 24 0,15% 0 0,00% /indexdu.htm
23 66 0,16% 446 0,03% 27 0,17% 0 0,00% /maindu.htm
24 63 0,15% 480 0,04% 28 0,18% 0 0,00% /catalogue/en/Specials/specialshome.htm
25 56 0,14% 19502 1,49% 23 0,15% 0 0,00% /PDF/N2P-B.pdf
26 56 0,14% 184 0,01% 25 0,16% 0 0,00% /headerdu.htm
27 54 0,13% 19932 1,52% 29 0,19% 0 0,00% /PDF/N2B-B.pdf
28 53 0,13% 20455 1,56% 19 0,12% 0 0,00% /PDF/A2M-P.pdf
29 52 0,13% 16394 1,25% 17 0,11% 0 0,00% /PDF/Q3C-A.pdf
30 50 0,12% 234 0,02% 26 0,16% 0 0,00% /catalogue/en/selvalve/step3/air22step3.htm
31 49 0,12% 122 0,01% 19 0,12% 0 0,00% /catalogue/du/news.htm
32 48 0,12% 16708 1,27% 17 0,11% 0 0,00% /PDF/A3M-P.pdf
33 46 0,11% 13849 1,05% 18 0,12% 0 0,00% /PDF/N3B-B.pdf
34 46 0,11% 233 0,02% 20 0,13% 0 0,00% /catalogue/en/selvalve/agressivestep2.htm
35 45 0,11% 12766 0,97% 17 0,11% 0 0,00% /PDF/Q90-B.pdf
36 44 0,11% 212 0,02% 21 0,14% 0 0,00% /catalogue/en/selvalve/step3/fluid22step3.htm
37 43 0,10% 11945 0,91% 19 0,12% 0 0,00% /PDF/N2A-B.pdf
38 43 0,10% 14711 1,12% 15 0,09% 0 0,00% /PDF/N3P-B.pdf
39 42 0,10% 197 0,02% 16 0,10% 0 0,00% /formdu.htm
40 41 0,10% 438 0,03% 17 0,11% 0 0,00% /catalogue/en/solenoid_valves_overview.htm
41 41 0,10% 154 0,01% 17 0,11% 0 0,00% /mail.htm
42 40 0,10% 15849 1,21% 14 0,09% 0 0,00% /PDF/U2E-B.pdf
43 40 0,10% 86 0,01% 12 0,07% 0 0,00% /catalogue/du/Specials/special2.htm
44 39 0,09% 10029 0,76% 13 0,08% 0 0,00% /PDF/Q2C-S.pdf
45 39 0,09% 14438 1,10% 12 0,08% 0 0,00% /PDF/Q2Q-A.pdf
46 38 0,09% 314 0,02% 13 0,08% 0 0,00% /catalogue/du/Specials/specialshome.htm
47 37 0,09% 9269 0,71% 16 0,10% 0 0,00% /PDF/N2B-A.pdf
48 37 0,09% 26 0,00% 13 0,08% 0 0,00% /catalogue/du/fcoverzichtpage1.htm
49 37 0,09% 194 0,01% 14 0,09% 0 0,00% /catalogue/du/selvalve/product01.htm
50 36 0,09% 25932 1,97% 19 0,12% 0 0,00% /PDF/NxS-B.pdf

Top 20 of 1475 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 36 0,09% 25932 1,97% 19 0,12% 0 0,00% /PDF/NxS-B.pdf
2 30 0,07% 24565 1,87% 11 0,07% 0 0,00% /PDF/NxS-P.pdf
3 125 0,30% 23230 1,77% 65 0,42% 0 0,00% /catalogue/en/productpage.htm
4 53 0,13% 20455 1,56% 19 0,12% 0 0,00% /PDF/A2M-P.pdf
5 54 0,13% 19932 1,52% 29 0,19% 0 0,00% /PDF/N2B-B.pdf
6 56 0,14% 19502 1,49% 23 0,15% 0 0,00% /PDF/N2P-B.pdf
7 48 0,12% 16708 1,27% 17 0,11% 0 0,00% /PDF/A3M-P.pdf
8 52 0,13% 16394 1,25% 17 0,11% 0 0,00% /PDF/Q3C-A.pdf
9 40 0,10% 15849 1,21% 14 0,09% 0 0,00% /PDF/U2E-B.pdf
10 17 0,04% 15614 1,19% 8 0,05% 0 0,00% /PDF/NxS-S.pdf
11 30 0,07% 15390 1,17% 10 0,06% 0 0,00% /PDF/Q3R-B.pdf
12 35 0,08% 15331 1,17% 13 0,09% 0 0,00% /PDF/N20-0.pdf
13 43 0,10% 14711 1,12% 15 0,09% 0 0,00% /PDF/N3P-B.pdf
14 39 0,09% 14438 1,10% 12 0,08% 0 0,00% /PDF/Q2Q-A.pdf
15 32 0,08% 14085 1,07% 10 0,06% 0 0,00% /PDF/Q5x-P.pdf
16 46 0,11% 13849 1,05% 18 0,12% 0 0,00% /PDF/N3B-B.pdf
17 17 0,04% 13716 1,04% 5 0,03% 0 0,00% /PDF_DU/NxS-S.pdf
18 16 0,04% 13394 1,02% 7 0,04% 0 0,00% /PDF/NxS-A.pdf
19 45 0,11% 12766 0,97% 17 0,11% 0 0,00% /PDF/Q90-B.pdf
20 11 0,03% 12151 0,93% 3 0,02% 0 0,00% /PDF_DU/NxS-P.pdf

Top 20 of 347 Total Entry Pages
# Hits Visits URL
1 860 2,08% 783 43,94% /
2 285 0,69% 80 4,49% /indexen2.htm
3 145 0,35% 29 1,63% /catalogue/en/selvalve/product01.htm
4 143 0,35% 29 1,63% /indexen.htm
5 338 0,82% 19 1,07% /main.htm
6 124 0,30% 17 0,95% /catalogue/en/fcoverzichtpage1.htm
7 40 0,10% 16 0,90% /catalogue/du/Specials/special2.htm
8 125 0,30% 15 0,84% /form.htm
9 38 0,09% 14 0,79% /catalogue/du/Specials/specialshome.htm
10 68 0,16% 14 0,79% /indexdu.htm
11 41 0,10% 13 0,73% /catalogue/en/solenoid_valves_overview.htm
12 49 0,12% 12 0,67% /catalogue/du/news.htm
13 37 0,09% 11 0,62% /catalogue/du/selvalve/product01.htm
14 71 0,17% 10 0,56% /catalogue/en/about.htm
15 194 0,47% 10 0,56% /catalogue/en/productshome.htm
16 29 0,07% 10 0,56% /maildu.htm
17 66 0,16% 10 0,56% /maindu.htm
18 20 0,05% 9 0,51% /catalogue/du/standardhome.htm
19 80 0,19% 9 0,51% /catalogue/en/solenoid valves overview.htm
20 28 0,07% 9 0,51% /catalogue/en/solenoid_valve_aserie.htm

Top 20 of 58 Total Exit Pages
# Hits Visits URL
1 860 2,08% 8 11,27% /
2 68 0,16% 3 4,23% /indexdu.htm
3 25 0,06% 2 2,82% /catalogue/en/selvalve/step4/fluid03step4.htm
4 20 0,05% 2 2,82% /catalogue/en/selvalve/step5/agress01step5.htm
5 28 0,07% 2 2,82% /mailblankdu.htm
6 66 0,16% 2 2,82% /maindu.htm
7 22 0,05% 1 1,41% /catalogue/du/Specials/special4.htm
8 24 0,06% 1 1,41% /catalogue/du/Specials/special5.htm
9 38 0,09% 1 1,41% /catalogue/du/Specials/specialshome.htm
10 35 0,08% 1 1,41% /catalogue/du/productshome.htm
11 11 0,03% 1 1,41% /catalogue/du/selvalve/step3/fluid32step3.htm
12 11 0,03% 1 1,41% /catalogue/du/selvalve/step4/agress02step4.htm
13 13 0,03% 1 1,41% /catalogue/du/selvalve/step4/air04step4.htm
14 12 0,03% 1 1,41% /catalogue/du/selvalve/step5/air03step5.htm
15 5 0,01% 1 1,41% /catalogue/du/selvalve/step6/select06_P07.htm
16 6 0,01% 1 1,41% /catalogue/du/selvalve/step6/select06_P14.htm
17 4 0,01% 1 1,41% /catalogue/du/selvalve/step6/select06_P15.htm
18 4 0,01% 1 1,41% /catalogue/du/selvalve/step6/select06_P18.htm
19 7 0,02% 1 1,41% /catalogue/du/selvalve/step6/select06_P31.htm
20 7 0,02% 1 1,41% /catalogue/du/selvalve/step6/select06_P50.htm

Top 50 of 764 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2130 5,16% 1497 5,23% 35232 2,68% 0 0,00% 0 0,00% 12 0,66% static.kpn.net
2 883 2,14% 688 2,40% 8994 0,68% 0 0,00% 0 0,00% 2 0,11% e77048.upc-e.chello.nl
3 874 2,12% 834 2,91% 110082 8,38% 0 0,00% 0 0,00% 2 0,11% 82.137.200.8
4 872 2,11% 452 1,58% 31999 2,44% 0 0,00% 0 0,00% 7 0,39% spider13.yandex.ru
5 837 2,03% 541 1,89% 43434 3,31% 0 0,00% 0 0,00% 248 13,72% crawl-66-249-71-113.googlebot.com
6 812 1,97% 781 2,73% 57005 4,34% 0 0,00% 0 0,00% 24 1,33% spider27.yandex.ru
7 753 1,82% 631 2,20% 9117 0,69% 0 0,00% 0 0,00% 3 0,17% 49.red-80-58-205.staticip.rima-tde.net
8 727 1,76% 78 0,27% 5241 0,40% 0 0,00% 0 0,00% 4 0,22% lw.seventwentyfour.com
9 608 1,47% 603 2,11% 129767 9,88% 0 0,00% 0 0,00% 98 5,42% llf520075.crawl.yahoo.net
10 593 1,44% 488 1,70% 6746 0,51% 0 0,00% 0 0,00% 3 0,17% static-235-127-235-87.ipcom.comunitel.net
11 584 1,41% 101 0,35% 10831 0,82% 0 0,00% 0 0,00% 6 0,33% 66.198.41.2
12 562 1,36% 302 1,05% 5553 0,42% 0 0,00% 0 0,00% 2 0,11% 81-8-151-81.com.it4u.net
13 553 1,34% 259 0,90% 8620 0,66% 0 0,00% 0 0,00% 3 0,17% 212.199.10.22.static.012.net.il
14 526 1,27% 481 1,68% 7895 0,60% 0 0,00% 0 0,00% 4 0,22% gn62-116-231-3.business.gavlenet.com
15 506 1,23% 317 1,11% 14760 1,12% 0 0,00% 0 0,00% 1 0,06% bl5-88-199.dsl.telepac.pt
16 467 1,13% 454 1,59% 107305 8,17% 0 0,00% 0 0,00% 2 0,11% c02.ba.accelovation.com
17 463 1,12% 152 0,53% 9214 0,70% 0 0,00% 0 0,00% 2 0,11% xs-217-221-40-89-static.bo1.albacom.net
18 444 1,07% 12 0,04% 81 0,01% 0 0,00% 0 0,00% 1 0,06% slovo7.yandex.ru
19 428 1,04% 6 0,02% 2 0,00% 0 0,00% 0 0,00% 0 0,00% slovo4.yandex.ru
20 423 1,02% 4 0,01% 2 0,00% 0 0,00% 0 0,00% 0 0,00% slovo3.yandex.ru
21 420 1,02% 4 0,01% 2 0,00% 0 0,00% 0 0,00% 0 0,00% slovo14.yandex.ru
22 413 1,00% 4 0,01% 2 0,00% 0 0,00% 0 0,00% 0 0,00% slovo13.yandex.ru
23 379 0,92% 242 0,84% 3049 0,23% 0 0,00% 0 0,00% 2 0,11% 87.54.39.10
24 374 0,91% 58 0,20% 511 0,04% 0 0,00% 0 0,00% 4 0,22% 66.198.41.20
25 350 0,85% 32 0,11% 3172 0,24% 0 0,00% 0 0,00% 1 0,06% filter12.solcon.nl
26 348 0,84% 303 1,06% 8994 0,68% 0 0,00% 0 0,00% 3 0,17% pop3.190.sy
27 336 0,81% 6 0,02% 2 0,00% 0 0,00% 0 0,00% 0 0,00% slovo5.yandex.ru
28 334 0,81% 226 0,79% 4829 0,37% 0 0,00% 0 0,00% 1 0,06% p5dc08f92.dip0.t-ipconnect.de
29 329 0,80% 111 0,39% 124 0,01% 0 0,00% 0 0,00% 0 0,00% slovo10.yandex.ru
30 328 0,79% 291 1,02% 4939 0,38% 0 0,00% 0 0,00% 1 0,06% 141.130.250.71
31 328 0,79% 208 0,73% 3187 0,24% 0 0,00% 0 0,00% 1 0,06% ip1.zedgate.worldwithoutwire.com
32 319 0,77% 6 0,02% 2 0,00% 0 0,00% 0 0,00% 0 0,00% slovo9.yandex.ru
33 317 0,77% 3 0,01% 1 0,00% 0 0,00% 0 0,00% 0 0,00% slovo6.yandex.ru
34 314 0,76% 293 1,02% 3356 0,26% 0 0,00% 0 0,00% 2 0,11% mail.fico.nl
35 306 0,74% 203 0,71% 4168 0,32% 0 0,00% 0 0,00% 1 0,06% dsl.dynamic859712465.ttnet.net.tr
36 302 0,73% 263 0,92% 42906 3,27% 1 0,00% 0 0,00% 60 3,32% llf520109.crawl.yahoo.net
37 298 0,72% 167 0,58% 5788 0,44% 0 0,00% 0 0,00% 1 0,06% 21.red-88-18-25.staticip.rima-tde.net
38 281 0,68% 253 0,88% 6475 0,49% 0 0,00% 0 0,00% 2 0,11% cbl217-132-140-91.bb.netvision.net.il
39 280 0,68% 259 0,90% 13853 1,06% 0 0,00% 0 0,00% 2 0,11% 195.93.222.78
40 270 0,65% 246 0,86% 4150 0,32% 0 0,00% 0 0,00% 1 0,06% 82-77-58-30.static.rdsor.ro
41 269 0,65% 264 0,92% 22930 1,75% 0 0,00% 0 0,00% 11 0,61% 209.202.168.80
42 267 0,65% 198 0,69% 11840 0,90% 0 0,00% 0 0,00% 3 0,17% 213.174.176.173
43 260 0,63% 212 0,74% 5284 0,40% 0 0,00% 0 0,00% 1 0,06% h150.87.88.75.dynamic.ip.windstream.net
44 250 0,61% 248 0,87% 7856 0,60% 0 0,00% 0 0,00% 12 0,66% 91.205.124.5
45 243 0,59% 174 0,61% 2152 0,16% 0 0,00% 0 0,00% 2 0,11% a80-126-1-81.adsl.xs4all.nl
46 242 0,59% 205 0,72% 3079 0,23% 0 0,00% 0 0,00% 1 0,06% 210.251.105.147
47 234 0,57% 234 0,82% 0 0,00% 0 0,00% 0 0,00% 234 12,95% 65.36.241.79
48 233 0,56% 5 0,02% 2 0,00% 0 0,00% 0 0,00% 0 0,00% slovo12.yandex.ru
49 231 0,56% 209 0,73% 3555 0,27% 0 0,00% 0 0,00% 1 0,06% 80-42-205-114.dynamic.dsl.as9105.com
50 229 0,55% 201 0,70% 1574 0,12% 0 0,00% 0 0,00% 1 0,06% host-84-222-75-68.cust-adsl.tiscali.it

Top 20 of 764 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 608 1,47% 603 2,11% 129767 9,88% 0 0,00% 0 0,00% 98 5,42% llf520075.crawl.yahoo.net
2 874 2,12% 834 2,91% 110082 8,38% 0 0,00% 0 0,00% 2 0,11% 82.137.200.8
3 467 1,13% 454 1,59% 107305 8,17% 0 0,00% 0 0,00% 2 0,11% c02.ba.accelovation.com
4 183 0,44% 182 0,64% 76802 5,85% 0 0,00% 0 0,00% 1 0,06% 62-192-109-66.hosting.easynet.nl
5 812 1,97% 781 2,73% 57005 4,34% 0 0,00% 0 0,00% 24 1,33% spider27.yandex.ru
6 837 2,03% 541 1,89% 43434 3,31% 0 0,00% 0 0,00% 248 13,72% crawl-66-249-71-113.googlebot.com
7 302 0,73% 263 0,92% 42906 3,27% 1 0,00% 0 0,00% 60 3,32% llf520109.crawl.yahoo.net
8 2130 5,16% 1497 5,23% 35232 2,68% 0 0,00% 0 0,00% 12 0,66% static.kpn.net
9 872 2,11% 452 1,58% 31999 2,44% 0 0,00% 0 0,00% 7 0,39% spider13.yandex.ru
10 269 0,65% 264 0,92% 22930 1,75% 0 0,00% 0 0,00% 11 0,61% 209.202.168.80
11 71 0,17% 69 0,24% 20679 1,57% 0 0,00% 0 0,00% 5 0,28% 209.202.168.82
12 75 0,18% 64 0,22% 18559 1,41% 0 0,00% 0 0,00% 21 1,16% llf531099.crawl.yahoo.net
13 73 0,18% 61 0,21% 16590 1,26% 0 0,00% 0 0,00% 21 1,16% llf531107.crawl.yahoo.net
14 75 0,18% 71 0,25% 16430 1,25% 0 0,00% 0 0,00% 5 0,28% 209.202.168.74
15 114 0,28% 81 0,28% 16213 1,23% 0 0,00% 0 0,00% 41 2,27% llf531347.crawl.yahoo.net
16 506 1,23% 317 1,11% 14760 1,12% 0 0,00% 0 0,00% 1 0,06% bl5-88-199.dsl.telepac.pt
17 280 0,68% 259 0,90% 13853 1,06% 0 0,00% 0 0,00% 2 0,11% 195.93.222.78
18 131 0,32% 123 0,43% 13189 1,00% 0 0,00% 0 0,00% 37 2,05% ca0.entireweb.com
19 148 0,36% 147 0,51% 11988 0,91% 0 0,00% 0 0,00% 7 0,39% 209.202.168.78
20 267 0,65% 198 0,69% 11840 0,90% 0 0,00% 0 0,00% 3 0,17% 213.174.176.173

Top 50 of 452 Total Referrers
# Hits Referrer
1 25 0,06% search.live.com/results.aspx
2 19 0,05% www.google.com/search
3 15 0,04% 66.196.80.202/babelfish/translate_url_content
4 9 0,02% www.server-proxy.net/
5 8 0,02% www.avn.dk/AVN/Automation/Products/Procesventiler
6 8 0,02% www.google.com.tr/search
7 8 0,02% www.rehnstrom.se/artv/flocontr.html
8 7 0,02% www.google.de/search
9 5 0,01% www.flocontrol.biz/
10 5 0,01% www.google.co.uk/search
11 5 0,01% www.google.com.pk/search
12 5 0,01% www.google.nl/search
13 4 0,01% search.msn.it/images/results.aspx
14 4 0,01% www.google.co.th/search
15 4 0,01% www.google.it/search
16 3 0,01% ayeruham.com/var/30/33252-Camozzi.swf
17 3 0,01% linkscocom.appspot.com/
18 3 0,01% search.msn.com/results.aspx
19 3 0,01% uk.search.yahoo.com/search
20 3 0,01% whois.domaintools.com/fcvalves.com
21 3 0,01% www.adressen-branchen-produkte.de/web/Adressen:._.M/magnetventile.html
22 3 0,01% www.fordmustangace.com/1997fordf-150heatercontrolvalve/
23 3 0,01% www.google.ca/search
24 3 0,01% www.google.ch/search
25 3 0,01% www.google.co.in/search
26 3 0,01% www.whois.sc/
27 3 0,01% www.seventwentyfour.com/
28 2 0,00% cgi.ebay.nl/ws/eBayISAPI.dll
29 2 0,00% fcvalves.com/
30 2 0,00% images.google.de/imgres
31 2 0,00% it.babelfish.yahoo.com/translate_url
32 2 0,00% search.conduit.com/Results.aspx
33 2 0,00% search.yahoo.com/search
34 2 0,00% translate.google.es/translate
35 2 0,00% www.alexa.com/siteinfo/betavalve.com
36 2 0,00% www.baidu.com/s
37 2 0,00% www.elektrotukku.fi/venttiilit.htm
38 2 0,00% www.google.ae/search
39 2 0,00% www.google.at/search
40 2 0,00% www.google.co.il/search
41 2 0,00% www.google.com.br/search
42 2 0,00% www.google.com.my/search
43 2 0,00% www.industrial-petroleum-valve.com/
44 2 0,00% www.legalx.net
45 2 0,00% www.linksco.com/
46 2 0,00% www.widecircles.com
47 2 0,00% yandex.ru/yandsearch
48 2 0,00% zoek.upc.nl/upcnlassist/dnsassist/main/
49 1 0,00% fcvalves.com/
50 1 0,00% arianna.libero.it/search/abin/integrata.cgi

Top 17 of 17 Total Search Strings
# Hits Search String
1 5 18,52% how to select a valve
2 3 11,11% fcvalves.com
3 2 7,41% fc valves
4 2 7,41% flo control solenoid valve
5 2 7,41% how can u select valve
6 2 7,41% http://www.fcvalve.com/
7 1 3,70% 15mm solenoid valve
8 1 3,70% fc valves.com
9 1 3,70% flo control
