You selected : g Air g 2/2 g AC g NC g Body ported
       
 

Step 6: Select series based on maximum
operating pressure and flow capacity

       
   
Air 2 way AC NC body
maximum
pressure
flow orifice
bar Kv* QNn-l/min mm
35 0.4 26.5 1.0
26 0.5 33 1.2
15 1.1 72.5 1.6
9 1.5 100 2.0
5 2.0 132 2.4
4 2.4 160 3.0

 
   
   
         
   
18 1.1 72.5 1.7
9 2.0 132 2.2
6 3.4 226 3.0

 
         
   
80 0.5 33 0.8
70 1.3 86 1.2
60 1.7 112 1.6
30 3.5 231 2.4
18 4.5 297 3.0
17 7.5 495 4.0
2.5 12.0 792 6.0
1.0 16.0 1056 8.0
0.5 22.0 1470 10.0

 
   
   
         
   
12 16.0 1056 8.0
12 35.0 2350 13.0